Financials

K of C Council 3928 **2025**   2019 2020 2021 2022 2023 2024 2025 2025  
    Actual Actual Actual Actual Actual Actual Budget Actual % of Budget
REVENUES:                    
Dues   5,287 4,068 4,233 3,454 3,581 3,153 3,600 80 2%
Carnival   2,620 4,050 0 5,815 5,287 5,553 4,500   0%
Dance/Event(s)   75 0 0 0 0 0 0    
Donations (Coffee Hour)   752 530 0 108 202 610 600 67 11%
Donations (Miscellaneous)   194 1,070 1,920 883 7,950 2,453 0 500  
Fish Fry   1,608 348 1,414 0 595 0 1,000   0%
Tootsie Roll   500 1,852 851 1,927 3,491 935 1,200 46 4%
Vocations   1,350 1,369 1,350 1,350 1,350 1,350 1,350 200 15%
All Other   1,000 200 91 134 1,337 209 0 72  
TOTAL REVENUES   13,385 13,488 9,859 13,671 23,793 14,263 12,250 965  
                     
EXPENDITURES:                    
Advertisements   400 400 0 400 400 400 400 150 38%
Church Masses   240 240 240 240 240 240 240   0%
Coffee Hours   1,055 725 0 462 398 682 800   0%
Columbus Club   500 1,000 500 500 500 500 500   0%
Donations   2,167 1,679 2,745 1,651 13,855 2,860 1,000 200 20%
Easter Egg Hunt   200 200 0 0 200 0 200   0%
Financial Secretary Salary (10%)   529 0 0 0 0 0 360   0%
Food/Libation   480 391 426 755 626 286 450   0%
Insurance   150 278 330 242 224 244 250   0%
Newsletter   0 0 60 0 32 57 100   0%
Officer Installation   279 198 0 120 0 0 200   0%
Parish Events         750 852 762 1,000   0%
Per Capita - Supreme(Inc Cath Adv)   858 711 0 156 687 660 800 298 37%
                  State   1,115 1,091 1,007 1,165 0 1,171 1,200 1,051 88%
Postage   201 121 132 130 60 134 150   0%
Scholarship(s)   0 2,000 2,000 2,000 2,000 3,000 1,000   0%
Supplies   138 167 114 808 36 267 300   0%
Tootsie Roll   500 1,852 851 1,927 3,491 935 1,200   0%
Vocations   1,350 1,369 1,350 1,350 1,350 1,350 1,350   0%
Transfers   1,700 0 0 0 0 0 0    
All Other   1,259 1,146 280 1,228 1,954 374 500 72 14%
TOTAL EXPENDITURES   13,120 13,568 10,036 13,884 26,904 13,923 12,000 1,771  
                     
Revenues Over/(Under) Expenditures 265 -80 -177 -213 -3,112 340 250 -806