Financials

K of C Council 3928 **2027**   2020 2021 2022 2023 2024 2025 2026 2027
    Actual Actual Actual Actual Actual Actual Actual Budget
REVENUES:                  
Carnival   4,050 0 5,815 5,287 5,553 4,928 6,017 5,000
Dance/Event(s)   0 0 0 0 0 0 0 0
Donations (Coffee Hour)   530 0 108 202 610 601 460 500
Donations (Miscellaneous)   1,070 1,920 883 7,950 2,453 4,059 2,230 0
Dues   4,068 4,233 3,454 3,581 3,153 2,614 2,534 2,750
Fish Fry   348 1,414 0 595 0 500 0 800
Progressive Drawing 50/50 Raffle               193 150
Tootsie Roll   1,852 851 1,927 3,491 935 559 3,717 2,000
Vocations   1,369 1,350 1,350 1,350 1,350 1,350 1,350 1,350
All Other   200 91 134 1,337 209 603 1,827 0
TOTAL REVENUES   13,488 9,859 13,671 23,793 14,263 15,214 18,328 12,550
                   
EXPENDITURES:                  
Advertisements   400 0 400 400 400 150 150 225
Church Masses   240 240 240 240 240 240 240 240
Coffee Hours   725 0 462 398 682 263 788 700
Columbus Club   1,000 500 500 500 500 500 500 500
Degrees   0 0 0 0 0 0 271 175
Donations   1,679 2,745 1,651 13,855 2,860 4,183 3,040 1,000
Easter Egg Hunt   200 0 0 200 0 0 0 0
Financial Secretary Salary (10%)   0 0 0 0 0 261 253 275
Food/Libation   391 426 755 626 286 287 385 350
Insurance   278 330 242 224 244 256 204 275
Newsletter   0 60 0 32 57 0 0 75
Officer Installation   198 0 120 0 0 0 0 150
Parish Events       750 852 762 862 1,977 1,000
Per Capita - Supreme(Inc Cath Adv)   711 0 156 687 660 616 596 650
                  State   1,091 1,007 1,165 0 1,171 1,051 986 1,100
Postage   121 132 130 60 134 102   125
Progressive Drawing               315 200
Scholarship(s)   2,000 2,000 2,000 2,000 3,000 3,500 2,000 1,500
Supplies   167 114 808 36 267 352 167 200
Tootsie Roll   1,852 851 1,927 3,491 935 559 3,717 2,000
Vocations   1,369 1,350 1,350 1,350 1,350 1,350 1,350 1,350
Transfers   0 0 0 0 0 0   0
All Other   1,146 280 1,228 1,954 374 920 830 500
TOTAL EXPENDITURES   13,568 10,036 13,884 26,904 13,923 15,452 17,769 12,590
                   
Revenues Over/(Under) Expenditures -80 -177 -213 -3,112 340 -238 559

-40